2011 Dec 11: Free Medical Camp was conducted by VT Visakhapatnam. Details Below:
| Village | : | Waed no.48,indira colony-2 |
| Mandal | : | Industrial slum |
| Total no. of patients | : | 55 |
| Cases detected with VIA test | : | 45 |
| No. of persons went through pap smear test | : | 44 |
| No. of patients undergone biopsy | : | Will be known in the follow-up report |
| General patients (cough & cold) | : | 5 |
| No. of doctors | : | 10 |
| No. of technicians | : | 2 |
| No. of volunteers | : | 12 |
| No.of nurses | 2 |
